PDA

View Full Version : so where is the NAS nationals coverage?



robert da strongman
11-04-2011, 02:54 PM
:dunno:

cricket cricket...

robert da strongman
11-04-2011, 02:57 PM
updates there...

https://www.facebook.com/pages/North-American-Strongman-Corporation/236558952310

Bryan Hildebrand
11-04-2011, 04:45 PM
I simply could not make it. Last minute decision. I put a call into Dionne to explain, but have not heard from her...

smj091977
11-05-2011, 02:22 AM
Yeah I can't follow that, requires too much brain power.

robert da strongman
11-05-2011, 08:31 AM
from the anvil....



Posted: Wed Nov 02, 2011 6:53 am Post subject: Official NAS Nationals Live Updates
Final Show of the Year folks! Over 160 Athletes competing! What's all on the line this weekend??? 2 ASC Pro Cards, (I think) 16 spots at the Arnold Amateur World Championships, and two very coveted titles- America's Strongest Woman and 105K Pro Strongman National Champion!

Add this link to your favorites if you haven't already! I will be posting updates and scores from the 2011 North American Strongman National Championships and America's Strongest Woman throughout the weekend, live from Harrah's Casino in Tunica, Mississippi!

Here's how the weekend is set to go down...

Over 160 athletes competing over 2 days! 4 events Friday. 2 events Saturday.

Friday – 7:00-8:00am Final Weigh-Ins

Friday - 9:00am; Contest will start for 175# class and LW athletes

Friday – 1:00pm (proposed) Heavy Weights and Women

Saturday - 11:00am Final 2 events for ALL athletes

Saturday 7:00- 10:00- Awards Banquest Toby Keith’s Bar & Lounge

Starting Roster:

State/Athlete/Division/Weight Class/Order for 1st Event

WI Rebecca Holland HW W n/a 5
WA KV Whisman LW W n/a 4
WA Lis Kromer LW w n/a 3
TX Alanna Kasey LW w n/a 2
Quebec Meredith Evans LW w n/a 1

AUS Sue Metcalf MW W n/a 6
SC Krystle Neves MW W n/a 5
WI Erin Waterman MW W n/a 4
NC Andrea Ruygrok MW W n/a 3
NC Christina Stauber MW W n/a 2
MA Gina MW W n/a 1

NJ Christina Lafex HW W n/a 11
Quebec Joyce Turner HW W n/a 10
NV Amber Deluca HW W n/a 9
FL Ann Vanderbush HW W n/a 8
WA Amy Wattles HW W n/a 7
RI Kimberly Berg HW W n/a 6
CA Kristin Rhodes HW W n/a 4
NY Allison Bradshaw HW W n/a 3
WA lacy Okey HW W n/a 2
IN Janna Hoffman HW W n/a 1

IL Mike Sidwell LW 175 1
CO Mark Taysom LW 175 2
VA Chris Lawyer LW 175 13
NY Nick Engels LW 175 12
MO Justin Cantwell LW 175 11
TN isaac Wade LW 175 10
KY Christopher B LW 175 9
KY Shawn Nevels LW 175 8
CA Charles Brooke` LW 175 7
AK Benji Ehlers LW 175 6
CO Christian Hines LW 175 5
KY Oscar Benefield LW 175 4
TN Mike Bledsoe LW 175 3

FL Nic Peterson LW 231 68 AK Gary Loyd LW 231 67
AZ Jason Sparks LW 231 66 OH Mark Carpenter LW 231 65
GA Scott Helms LW 231 64
VA Jacob Rowell LW 200 63
TX Brad Pillow LW 231 62
NY Kevin Cronin LW 231 61
ND James Deffinbaugh LW 231 60
TX David Hamilton LW ? 59
FL Brandon McDonald LW 200 58
FL Scott Lamb LW 200 57
CO Talon Wright lw 231 56
CA Kalle Beck LW 200 55
OH Nicholas Witte LW 231 54
GA Kyle McCanless LW 231 53
IN Adam Lane lw 231 52
IN Tom Rumohr LW 231 51
OH Tyler Nichols LW 231 50
MO Tim Wilson LW 231 49
GA Brandon Holbrooks LW 231 48
GA Marc Blevins LW 231 47
GA Greg Fields LW 200 46
TX jacob Willing LW 200 45
KY Derek Stone LW 231 44
CO Tyler Stickle LW 231 43
VA Daniel Clingenpeel LW 231 42
TN Mike Tumminellu LW 200 41
AZ Trevor Kashey LW 231 40
WA Michael Reed LW 231 39
IN Benjamin Tipton LW 231 38
GA Pierre Suter LW 231 37
KY Rob McCann LW 231 36
LA Colt Swanson LW 231 35
MI Joe Sheffield LW 231 34
VA Joseph Tedrow LW 231 33
NM Ty Roberts LW 231 32
NV Gary Montoya LW 200 31
WA Nate Bolling LW 231 30
VA Michael Lusby LW 231 29
MA Eric Waters LW 231 28
OH Jordan Jacobs LW 200 27
MD Chris Slater LW 200 26
MO Justin Thacker LW 200 25
MI Steve Barkley LW 231 24
MD Steve Mattheu LW 200 23
WV Robert Wolfe LW 231 22
FL Tony Montgomery LW 231 21
IN Russell Mueller LW 231 20
OH Dustin Smith LW 231 19
MO Zac Craig LW 200 18
TX Seneca Sarnella LW 231 17
CT Robert Kearney LW 200 16
WI Craig Jansson LW 231 15
TX Donovan Rascon LW 231 14
CA Doug Brownfield LW 200 13
TN Martin Wieckowski LW 231 12
KY William Barabas LW 231 11
CA Donnie Rhodes LW 231 10
MI Jacob Webb LW 231 9
CT Carlos Reyes LW 200 8
NJ Jamie ragazzo LW 231 7
MI Dana Skytta LW 200 6
CT Mike Mastell LW 231 5
KY Chase karnes LW 200 4
CA Ronald Strahan LW 231 3
MO Sal Badali LW 231 2
KS Billy Duncan LW 231 1
Heavy WT
OH Joseph Stanton HW 265 65
OH Brad Ardrey HW 265 64
NC Tom Mutaffis HW 265 63 CO Brandon McGowan HW 300 62
OH Wallace Sonnie HW SHW 61 CT Dave Mihalov 105k Pro 231 60
WV AJ Freda HW SHW 59
CA Jeff Holder HW 300 58
GA Matt Gonzalez HW ??? 57
NJ Chris Weaver HW SHW 56
CA Sean Demarinis HW 265 55
MI Aaron West HW 265 54
WI Jacob Bodi HW 265 53
MI Justin Blake HW 265 52
OH Doug Madewell HW 265
AZ Scott Porter HW 265 51
MD Andy Deck HW 265 50
FL Dimitar Savatinov HW SHW 49
NC Adam Scherr HW SHW 48
MA Brad Andersen HW 300 47
FL Richard Gregg HW 265 46
CA Tim Silva HW ??? 45
MA Dave Bourgeous HW SHW 44
FL Alan Colley HW SHW 43
OH Steve Schmidt HW 300 42
WA Mike Kromer HW SHW 41
AL Brian Creel HW SHW 40
IN Eric Michielutti HW 300 39
NJ Johnny Wascizco HW 265 38
IL Ian Darr HW 300 37
AR Jay Holder HW SHW 36
CT Justin Czaplizki HW 265 35
PA Jerry Zimmerman HW 265 34
IL Cody Brant HW SHW 33
MA Richard Walther HW ??? 32
MN Joel Dircks HW SHW 31
KS Colby Durinleau HW SHW 30
TX Colton Leonard HW 300 29
MA Eric Dawson HW ??? 28
OH Josh Reynolds HW 300 27
CO Jacob Miskimens HW SHW 26
OR Shawn Doyle HW 300 25
KY Davey McCann HW 265 24
KY Jason Parman HW 300 23
AZ Tom Hutchinson HW SHW 22
KY Joshua Puckett HW 300 21
MI Ron Shock HW SHW 20
PA John Dennis HW 300 19
NY Josh Cybart HW SHW 18
IN Chad Robison HW 300 17
SC Daniel Puccini HW 265 16
GA Robert Kennedy HW 300 15
AR Kevin McNease HW 265 14
KY Marc Carmichael HW ?? 13
CA Robert Oberst HW SHW 12
MI Dean Nascimben HW 265 11
WI Chad Kurian HW 265 10
IN Jason Nunn HW 265 9
CO Rob Lewis HW 300 8
GA Wesley Claborn HW SHW 7
NM John Posen HW SHW 6
OH Tomas Rodriquez HW 300 5
TX Marc Minter HW 300 4
IN Derek DeVaughan HW 300 3
MI Jacob Harmon HW 265 2
KY Chad Shannon HW 300 1

NC Tom Mutaffis 105k Pro 231 10 CT Dave Mihalov 105k Pro 231 9
CA Sean Demarinis 105k Pro 231 8
MI Aaron West 105k Pro 231 7
WI Jacob Bodi 105k Pro 231 6
WA Zack Nims 105k Pro 231 5
MI Justin Blake 105k Pro 231 4
AZ Scott Porter 105k Pro 231 3
OH Doug Madewell 105k Pro 231 2
MD Andy Deck 105k Pro 231 1

robert da strongman
11-05-2011, 08:31 AM
scores so far....


Hey folks, here's all ya need to know about the day... Let the numbers speak for themselves. Sorry it's coming in a little late. We had 170ish athletes complete 4 events in 8 hours. Here's the scores after day 1. Huss Carry for distance and Stone over Bar for Reps tomorrow.


Tomorrow we are starting Huss Stone and going in reverse order of previous event. Since many people 0'd the Car DL, we are looking to the event before that (Farmers) to determine the order.

Score through 4 events by Overall and Sub Class:


The Ladies

LW

Athlete Log Yoke Farmers Car DL sub
M. Evans 0 13.62 12.34 21 5.5
Lis Kromer 5 20.07 13.9 25 6
C. Stauber 6 12.75 12.35 31 11.5
R. Holland 8 11.71 10.37 34 20
K. Whisman 10 11.78 10.43 36 20.5
A. Kasey 10 11.79 10.56 37 19.5

MW's
Krystal Neves 0 64' 18.13 7 3
Gina Melnik 2 17.96 12.72 17 12
Erin Waterman 2 23.7 12.72 19 11
Sue Metcalf 1 19.69 11.06 27 12

HW's
Jana Hoffman 0 14.41 11.09 6 20.5
Lacy Okey 2 22.48 16.03 6 12
Kristin Rhodes 8 13.02 11.13 8 31.5
Joyce Turner 0 22.22 32.52 11 8
Allison Bradshaw 5 14.78 13.44 17 27.5
Ann Vanderbush 1 21.06 12.28 17 24.5
Christina Lafex 2 21.08 12.44 17 24
Amy Wattles 0 21.63 14.22 17 14.5
Kimberly Berg 3 18.12 12.91 18 29
Amber Deluca 8 34.65 18.25 24 22.5

175
Oscar Benefield 7 39.28 44.37 0 20.5
Mike Bledsoe 5 60' 7" 31.08 0 11
Chris Lawyer 0 61' 28.89 0 6
Isaac Wade 5 55.65 27.06 0 17
Christian Hines 7 77' 2" 23.25 0 20.5
Mike Sidwell 6 34.75 21.38 0 25
Shawn Nevels 3 53' 5" 21.5 0 12.5
Christopher Bolton 1 74' 7" 20.41 0 14.5
Charles Brooke 1 39.33 16.63 0 19.5
Mark Taysom 3 52.85 13.22 0 22.5
Benji Ehlers 5 30.47 12.35 0 30
Justin Cantwell 8 24.81 13.32 2 46



LW Overall

Greg Fields 3 25.07 32' 4" 0 77
Jacob Rowell 0 69' 7" 54.71 0 11
Nicholas Witte 0 17' 1" 44.9 0 5
Zac Craig 0 31.57 42.85 0 20
Gary Montoya 0 30' 5" 40.97 0 9
Colt Swanson 0 73' 4" 31.97 0 16
Tyler Nichols 0 20' 7" 25.62 0 10
Benjamin Tipton 0 62' 2" 23.28 0 16
Donovan Rascon 1 21.53 20.69 0 74.5
Scott Helms 3 25.32 20.28 0 86
Tom Rumohr 0 65' 6" 20.12 0 21
Chris Slater 2 25.4 19.34 0 77.5
Steve Barkley 0 30.94 19.24 0 33.5
Mark Carpenter 1 56' 7" 17.26 0 44.5
Robert Wolfe 4 26.98 17.13 0 90
Doug Brownfield 5 37.15 16.94 0 89.5
Martin Wieckowski 2 23.94 16.47 0 91.5
Gary Lloyd 0 28.74 16.28 0 44
Marc Blevins 4 26.87 16.06 0 99
Mike Tumminellu 0 16.91 15.97 0 81
Pierre Suter 3 23.84 15.37 0 108
Michael Lusby 4 30.94 15.22 0 95.5
Daniel Clingenpeel 2 24.62 15.03 0 99.5
Jacob Willing 2 25.56 14.25 0 95.5
Craig Jansson 4 26.97 14.19 0 106
Kyle McCanless 1 25.1 14.1 0 91.5
Kevin Cronin 4 19.79 13.34 0 134
Ronald Strahan 1 15.13 12.32 0 122.5
Brandon Holbrooks 4 20.47 12.06 0 136
Tim Wilson 0 25.25 12 0 78
Jacob Webb 2 25.92 11.94 0 104.5
Joseph Tedrow 0 33.72 11.78 0 60
Rob McCann 1 20.79 11.68 0 112.5
Jordan Jacobs 2 31.97 11.65 0 95.5
Robert Kearney 5 14.38 11.32 0 173.5
Brad Pillow 5 16.28 10.97 0 166.5
Dana Skytta 0 32.15 10.85 0 69
Sal Badali 7 31.22 10.82 0 137
David Hamilton 2 15.62 10.59 0 148.5
Nick Gilbert 5 17.71 10.46 0 168.5
Adam Lane 5 18.25 10.28 0 168.5
Trevor Kashey 5 22.06 25.25 1 149.5
Nic Peterson 1 29 17.5 1 101.5
Joe Sheffield 2 25.88 14.87 1 136.5
Scott Lamb 3 25.86 14.15 1 150
Ty Roberts 6 13.69 12.25 1 214
Chase Karnes 6 48.13 16.99 2 141
Russell mueller 0 19.46 12.33 2 136
Carlos Reyes 8 16 10.78 2 228
Erik Waters 5 22.45 15.06 3 178
Steve Mattheu 3 17.53 11.53 3 195.5
James Deffinbaugh 2 13.02 10.15 3 213
Jamie Ragazzo 4 14.84 9.86 3 227.5
Kalle Beck 0 43' 2" 59.98 4 62.5
Talon Wright 2 28.31 21.94 4 120
Justin Thacker 2 21.87 16.28 4 154
Jason Sparks 4 17.13 11.82 4 204.5
Senaca Sarnella 1 18.5 10.94 4 180
Derek Stone 4 15.47 10.37 4 225.5
Nate Bolling 2 18.12 19.06 6 160
Tyler Stickie 6 16.63 13.44 6 217.5
Brandon McDonald 2 20.28 11.47 6 190
William Barabas 5 14.44 10.5 6 241
Donnie Rhodes 2 26.22 15.91 8 149.5
Michael Reed 1 26.94 13.75 9 147.5
Mike Mastell 10 15.09 9.97 10 258


HW Open Overall (Including 105K Pros)

Jerry Zimmerman 0 47' 21' 5" 0 5
Jay Holder 2 11.75 29' 9" 0 106
Joseph Stanton 1 30.29 63' 7" 0 53.5
Daniel Puccini 0 38' 1" 46 0 8
Mike Kromer 6 18.69 32.05 0 114.5
Colby Durinleau 1 22.97 28.44 0 67.5
Brandon McGowan 1 17.96 26.31 0 87.5
Chad Shannon 0 44.11 23.53 0 25
Jason Parman 1 54.5 23.29 0 45.5
Marc Carmichael 3 23.78 22.91 0 89
Johnny Wascizco 1 23.87 22.25 0 70.5
John Dennis 0 47.25 21.53 0 27
Brad Anderson 0 70' 4" 20.81 0 25
Colton Leonard 4 36.88 18.5 0 91
Jeff Holder 1 60' 8" 18.43 0 54.5
Josh Reynolds 4 43.1 18.15 0 92
Justin Czaplizki 1 18.59 17.84 0 101.5
Tom Hutchinson 1 26' 6" 17.34 0 57.5
Matt Gonzalez 2 21.57 17.19 0 109
Davey McCann 0 44.47 17 0 46
Andy Deck 2 37.47 16.29 0 92
Jacob Harmon 0 18.3 15.8 0 90
Joshua Puckett 2 33.03 15.31 0 99
Doug Madewell 1 32.72 15.25 0 89.5
Joel Dircks 1 21.34 15.25 0 109.5
Wallace Sonnie 2 24.85 13.94 0 112
Eric Michielutti 0 24.34 13.56 0 77
Eric Dawson 0 18.5 12.5 0 104
Dave Mihalov 1 20.16 11.87 0 125.5
Brad Ardrey 1 14.69 10.53 0 147.5
Wesley Clabborn 0 34.35 21 1 68
Sean Demarinis 6 23.22 15.61 1 166.5
Justin Blake 2 17.72 14.21 1 170
Kevin McNease 0 26.6 13.93 1 105
Jacob Miskimens 3 13.62 10.61 1 200
Cody Brant 2 53.44 23.69 2 96
Richard Walther 0 65' 10" 22.22 2 58
AJ Freda 4 22.56 18.28 2 150
Josh Cybart 6 20.14 13.59 2 191.5
Ian Darr 6 15.32 13.37 2 208.5
Jacob Bodi 0 19.87 17.25 3 116
Chad Robison 5 15.53 16.83 3 189
Scott Porter 4 53.96 15.31 3 143
Robert Kennedy 0 46.22 20.91 4 75.5
Shawn Doyle 2 20.84 19.47 4 145.5
Rob Lewis 0 22.78 17.56 4 107.5
John Posen 1 22.19 12.09 4 164.5
Alan Colley 5 13.21 16.82 5 201.5
Robert Oberst 4 23.9 14.2 5 174.5
Richard Gregg 0 22.63 45' 9" 6 90
Chris Weaver 4 50.97 19.19 6 134
Steve Schmidt 5 19.62 14.19 6 199
Derek Devaughan 1 17.02 12.09 7 189.5
Zack Nims 1 18.66 11.62 7 186
Tom Mutaffis 2 31.5 11' 11" 8 117
Aaron West 0 19.31 16.38 8 137
Ron Schock 0 12.05 12.06 8 176
Tomas Rodriquez 4 16.63 11.47 10 224
Brian Creel 1 25 17.41 12 140
Dimitar Savatinov 6 18.5 13.35 12 224
Chad Kurian 4 14.62 11.19 12 231.5
Adam Scherr 4 12.91 9.19 12 237.5
Dave Bourgeous 6 23.91 20.78 13 173
Jason Nunn 3 24.09 16.04 13 173.5


Sub Classes

Athlete Log Yoke Farmers Car DL sub

200
Greg Fields 3 25.07 32' 4" 0 25.5
Jacob Rowell 0 69' 7" 54.71 0 7
Zac Craig 0 31.57 42.85 0 12
Gary Montoya 0 30' 5" 40.97 0 7
Tyler Nichols 0 20' 7" 25.62 0 7
Chris Slater 2 25.4 19.34 0 27.5
Doug Brownfield 5 37.15 16.94 0 29.5
Mike Tumminellu 0 16.91 15.97 0 26
Jacob Willing 2 25.56 14.25 0 32.5
Robert Kearney 5 14.38 11.32 0 46.5
Dana Skytta 0 32.15 10.85 0 23
Chase Karnes 6 48.13 16.99 2 41.5
Carlos Reyes 8 16 10.78 2 62.5
Steve Mattheu 3 17.53 11.53 3 54.5
Kalle Beck 0 43' 2" 59.98 4 20.5
Justin Thacker 2 21.87 16.28 4 48
Donnie Rhodes 2 26.22 15.91 8 47.5


231
Nicholas Witte 0 17' 1" 44.9 0 2
Colt Swanson 0 73' 4" 31.97 0 7
Benjamin Tipton 0 62' 2" 23.28 0 7
Donovan Rascon 1 21.53 20.69 0 48.5
Scott Helms 3 25.32 20.28 0 57
Tom Rumohr 0 65' 6" 20.12 0 12
Steve Barkley 0 30.94 19.24 0 18
Mark Carpenter 1 56' 7" 17.26 0 27.5
Robert Wolfe 4 26.98 17.13 0 62
Martin Wieckowski 2 23.94 16.47 0 61.5
Gary Lloyd 0 28.74 16.28 0 27
Marc Blevins 4 26.87 16.06 0 68
Pierre Suter 3 23.84 15.37 0 72
Michael Lusby 4 30.94 15.22 0 63
Daniel Clingenpeel 2 24.62 15.03 0 66.5
Craig Jansson 4 26.97 14.19 0 72
Kyle McCanless 1 25.1 14.1 0 60.5
Kevin Cronin 4 19.79 13.34 0 95
Ronald Strahan 1 15.13 12.32 0 86.5
Brandon Holbrooks 4 20.47 12.06 0 97
Tim Wilson 0 25.25 12 0 54
Jacob Webb 2 25.92 11.94 0 73.5
Joseph Tedrow 0 33.72 11.78 0 41
Rob McCann 1 20.79 11.68 0 79.5
Jordan Jacobs 2 31.97 11.65 0 66.5
Brad Pillow 5 16.28 10.97 0 122.5
Sal Badali 7 31.22 10.82 0 97
David Hamilton 2 15.62 10.59 0 106.5
Nick Gilbert 5 17.71 10.46 0 124.5
Adam Lane 5 18.25 10.28 0 124.5
Trevor Kashey 5 22.06 25.25 1 106.5
Nic Peterson 1 29 17.5 1 68.5
Joe Sheffield 2 25.88 14.87 1 95.5
Scott Lamb 3 25.86 14.15 1 105
Ty Roberts 6 13.69 12.25 1 157.5
Russell mueller 0 19.46 12.33 2 98
Erik Waters 5 22.45 15.06 3 126.5
James Deffinbaugh 2 13.02 10.15 3 156.5
Jamie Ragazzo 4 14.84 9.86 3 168
Talon Wright 2 28.31 21.94 4 82
Jason Sparks 4 17.13 11.82 4 149.5
Senaca Sarnella 1 18.5 10.94 4 130
Derek Stone 4 15.47 10.37 4 164.5
Nate Bolling 2 18.12 19.06 6 115
Tyler Stickie 6 16.63 13.44 6 158
Brandon McDonald 2 20.28 11.47 6 138
William Barabas 5 14.44 10.5 6 178
Michael Reed 1 26.94 13.75 9 102.5
Mike Mastell 10 15.09 9.97 10 191

265
Joseph Stanton 1 30.29 63' 7" 0 22
Jerry Zimmerman 0 47' 21' 5" 0 4
Daniel Puccini 0 38' 1" 46 0 6
Johnny Wascizco 1 23.87 22.25 0 26
Davey McCann 0 44.47 17 0 12
Andy Deck 2 37.47 16.29 0 29
Jacob Harmon 0 18.3 15.8 0 28
Doug Madewell 1 32.72 15.25 0 31
Dave Mihalov 1 20.16 11.87 0 41
Brad Ardrey 1 14.69 10.53 0 49
Sean Demarinis 6 23.22 15.61 1 55
Justin Blake 2 17.72 14.21 1 58.5
Ian Darr 6 15.32 13.37 2 67.5
Jacob Bodi 0 19.87 17.25 3 35.5
Scott Porter 4 53.96 15.31 3 49
Richard Gregg 0 22.63 45' 9" 6 31
Tom Mutaffis 2 31.5 11' 11" 8 39.5
Aaron West 0 19.31 16.38 8 41.5
Chad Kurian 4 14.62 11.19 12 75.5
Jason Nunn 3 24.09 16.04 13 56

300
Brandon McGowan 1 17.96 26.31 0 26.5
Chad Shannon 0 44.11 23.53 0 7
Jason Parman 1 54.5 23.29 0 15.5
Marc Carmichael 3 23.78 22.91 0 30
Brad Anderson 0 70' 4" 20.81 0 8
Jeff Holder 1 60' 8" 18.43 0 18.5
Josh Reynolds 4 43.1 18.15 0 32
Justin Czaplizki 1 18.59 17.84 0 34.5
Matt Gonzalez 2 21.57 17.19 0 38
Joshua Puckett 2 33.03 15.31 0 35
Joel Dircks 1 21.34 15.25 0 37.5
Eric Michielutti 0 24.34 13.56 0 26
Kevin McNease 0 26.6 13.93 1 37
Chad Robison 5 15.53 16.83 3 63
Robert Kennedy 0 46.22 20.91 4 25
Shawn Doyle 2 20.84 19.47 4 51
Rob Lewis 0 22.78 17.56 4 38
Derek Devaughan 1 17.02 12.09 7 62.5

SHW
Jay Holder 2 11.75 29' 9" 0 37
Mike Kromer 6 18.69 32.05 0 42.5
Colby Durinleau 1 22.97 28.44 0 22.5
John Dennis 0 47.25 21.53 0 11
Colton Leonard 4 36.88 18.5 0 32.5
Tom Hutchinson 1 26' 6" 17.34 0 21.5
Wallace Sonnie 2 24.85 13.94 0 37
Eric Dawson 0 18.5 12.5 0 38
Wesley Clabborn 0 34.35 21 1 23.5
Jacob Miskimens 3 13.62 10.61 1 67.5
Cody Brant 2 53.44 23.69 2 30.5
Richard Walther 0 65' 10" 22.22 2 19.5
AJ Freda 4 22.56 18.28 2 53
Josh Cybart 6 20.14 13.59 2 69
John Posen 1 22.19 12.09 4 57.5
Alan Colley 5 13.21 16.82 5 73
Robert Oberst 4 23.9 14.2 5 59
Chris Weaver 4 50.97 19.19 6 48
Steve Schmidt 5 19.62 14.19 6 71
Ron Schock 0 12.05 12.06 8 66
Tomas Rodriquez 4 16.63 11.47 10 80.5
Brian Creel 1 25 17.41 12 50.5
Dimitar Savatinov 6 18.5 13.35 12 84.5
Adam Scherr 4 12.91 9.19 12 87.5
Dave Bourgeous 6 23.91 20.78 13 66.5
0
105K Pro
Dave Mihalov 1 20.16 11.87 0 19
Doug Madewell 1 32.72 15.25 0 14
Andy Deck 2 37.47 16.29 0 13
Justin Blake 2 17.72 14.21 1 29.5
Sean Demarinis 6 23.22 15.61 1 24.5
Scott Porter 4 53.96 15.31 3 22.5
Jacob Bodi 0 19.87 17.25 3 15.5
Zack Nims 1 18.66 11.62 7 31
Aaron West 0 19.31 16.38 8 20.5
Tom Mutaffis 2 31.5 11' 11" 8 21.5


Starting tomorrow at 11AM. For up to the minute updates- check Dione's Facebook or Twitter. My hands are pretty tied up until we finish. I will post final scores overall and by subclass once all scores are tallied tomorrow afternoon.
_________________

darknight012
01-12-2012, 09:59 PM
Good post. I appreciate it! Thanks for guiding