Page 1 of 2 12 LastLast
Results 1 to 15 of 29

Thread: Cycle advice

  1. #1
    GYM RAT
    Join Date
    Mar 2009
    Posts
    314
    Rep Power
    13129

    Default Cycle advice

    week 1-16 Test eth 250mg EOD
    week 1-8 Eq 200mg EOD
    week 9-16 Tren Ace 100mg EOD

    I'm gonna start PCT 1 week after my last injection. This is my 4th cycle.

    Thoughts? Ive run this much tren before, last time it was tren eth though. Im not sure about running the EQ for only 8 weeks. I haven't been on in almost 10 months.

  2. #2
    BARBARIAN BROTHER Warped's Avatar
    Join Date
    Aug 2009
    Posts
    2,380
    Rep Power
    189028

    Default

    If you can handle eod shots for 4 months go for it, but not necessary with such long esters. Run EQ for the whole 16 weeks(or stop 2 weeks before the test due to longer ester). 8 weeks is very short with EQ. Tren at the end looks good. Really good cycle I think.

  3. #3
    HCG MAN GottaGetLean's Avatar
    Join Date
    Apr 2009
    Posts
    2,637
    Rep Power
    1589355

    Default

    Quote Originally Posted by Warped View Post
    If you can handle eod shots for 4 months go for it, but not necessary with such long esters. Run EQ for the whole 16 weeks(or stop 2 weeks before the test due to longer ester). 8 weeks is very short with EQ. Tren at the end looks good. Really good cycle I think.
    i agree, also il add that theres really no point to inject test-e EOD, twice a week is fine. So why not extend EQ for maybe 12 weeks instead of 8. Then after that 12th week switch to tren and stay on test. 4 extra weeks of test wont kill you, so why not just take advantage of the EQ a bit more IMO.

  4. #4
    GYM RAT
    Join Date
    Mar 2009
    Posts
    314
    Rep Power
    13129

    Default

    Good point about the EQ. I think im gonna shorten up the cycle to 12-14 weeks running the test and eq the whole time. I will use the tren the last 6-8 weeks.

    I wanna run 750mg of test and 600mg of eq per week. Its gonna be hard to do hitting up 2x a week. Last cycle i did i hit up EOD. i was using 750-1000g of test depending on the week and i blew up. i feel ya tho, i much rather hit up 2x a week instead of EOD

  5. #5
    GYM RAT
    Join Date
    Mar 2009
    Posts
    314
    Rep Power
    13129

    Default

    After i figured it all out its definitely gonna be
    Test eth 250mg MWF weeks 1-13
    Eq 200mg MWF weeks 1-13

    Im either gonna run the tren ace for the last 6 weeks or the last 10 weeks. I ran tren eth for 10 weeks last year but never tren ace. is 10 weeks to long?

  6. #6
    RX MEMBER Vivid04's Avatar
    Join Date
    Jul 2009
    Posts
    89
    Rep Power
    21854

    Default

    Actually, you can get the same results from pinning Test E e5d as well. Twice a week injections don't make a huge difference in blood levels and stability. It's up to you though. I would reduce your pinning frequency though, because you should want to reduce the amount of scar tissue build-up.

  7. #7
    OLYMPIAN s2h's Avatar
    Join Date
    Feb 2009
    Posts
    16,860
    Rep Power
    2148230

    Default

    Quote Originally Posted by Vivid04 View Post
    Actually, you can get the same results from pinning Test E e5d as well. Twice a week injections don't make a huge difference in blood levels and stability. It's up to you though. I would reduce your pinning frequency though, because you should want to reduce the amount of scar tissue build-up.
    wrong ...bad advice

  8. #8
    RX MEMBER Vivid04's Avatar
    Join Date
    Jul 2009
    Posts
    89
    Rep Power
    21854

    Default

    Quote Originally Posted by s2h View Post
    wrong ...bad advice
    I'm assuming you want to inject 750mg test e/wk, being that your original dose was 250mg/eod, which equals 750mg/wk.

    Testosterone Enanthate Injected Twice a Week (Every Monday & Friday):
    Day 1: 375mg T, 0mg E/D/T
    Day 2: 339.6mg T, 0mg E/D/T
    Day 3: 307.6mg T, 0mg E/D/T
    Day 4: 278.6mg T, 0mg E/D/T
    Day 5: 627.4mg T, 0mg E/D/T
    Day 6: 568.2mg T, 0mg E/D/T
    Day 7: 514.6mg T, 0mg E/D/T
    Day 8: 841.1mg T, 0mg E/D/T
    Day 9: 761.8mg T, 0mg E/D/T
    Day 10: 690mg T, 0mg E/D/T
    Day 11: 624.9mg T, 0mg E/D/T
    Day 12: 941.1mg T, 0mg E/D/T
    Day 13: 852.3mg T, 0mg E/D/T
    Day 14: 771.9mg T, 0mg E/D/T
    Day 15: 1074.2mg T, 0mg E/D/T
    Day 16: 972.9mg T, 0mg E/D/T
    Day 17: 881.2mg T, 0mg E/D/T
    Day 18: 798.1mg T, 0mg E/D/T
    Day 19: 1098mg T, 0mg E/D/T
    Day 20: 994.3mg T, 0mg E/D/T
    Day 21: 900.6mg T, 0mg E/D/T
    Day 22: 1190.8mg T, 0mg E/D/T
    Day 23: 1078.5mg T, 0mg E/D/T
    Day 24: 976.8mg T, 0mg E/D/T
    Day 25: 884.7mg T, 0mg E/D/T
    Day 26: 1176.4mg T, 0mg E/D/T
    Day 27: 1065.4mg T, 0mg E/D/T
    Day 28: 965mg T, 0mg E/D/T
    Day 29: 1249mg T, 0mg E/D/T
    Day 30: 1131.2mg T, 0mg E/D/T
    Day 31: 1024.6mg T, 0mg E/D/T
    Day 32: 928mg T, 0mg E/D/T
    Day 33: 1215.6mg T, 0mg E/D/T
    Day 34: 1100.9mg T, 0mg E/D/T
    Day 35: 997.1mg T, 0mg E/D/T
    Day 36: 1278.1mg T, 0mg E/D/T
    Day 37: 1157.6mg T, 0mg E/D/T
    Day 38: 1048.5mg T, 0mg E/D/T
    Day 39: 949.6mg T, 0mg E/D/T
    Day 40: 1235.2mg T, 0mg E/D/T
    Day 41: 1118.6mg T, 0mg E/D/T
    Day 42: 1013.2mg T, 0mg E/D/T
    Day 43: 1292.7mg T, 0mg E/D/T
    Day 44: 1170.8mg T, 0mg E/D/T
    Day 45: 1060.4mg T, 0mg E/D/T
    Day 46: 960.5mg T, 0mg E/D/T
    Day 47: 1245mg T, 0mg E/D/T
    Day 48: 1127.5mg T, 0mg E/D/T
    Day 49: 1021.2mg T, 0mg E/D/T
    Day 50: 1300mg T, 0mg E/D/T
    Day 51: 1177.4mg T, 0mg E/D/T
    Day 52: 1066.4mg T, 0mg E/D/T
    Day 53: 965.9mg T, 0mg E/D/T
    Day 54: 1249.9mg T, 0mg E/D/T
    Day 55: 1132mg T, 0mg E/D/T
    Day 56: 1025.2mg T, 0mg E/D/T
    Day 57: 1303.7mg T, 0mg E/D/T
    Day 58: 1180.7mg T, 0mg E/D/T
    Day 59: 1069.4mg T, 0mg E/D/T
    Day 60: 968.6mg T, 0mg E/D/T
    Day 61: 1252.4mg T, 0mg E/D/T
    Day 62: 1134.2mg T, 0mg E/D/T
    Day 63: 1027.2mg T, 0mg E/D/T
    Day 64: 1305.5mg T, 0mg E/D/T
    Day 65: 1182.4mg T, 0mg E/D/T
    Day 66: 1070.9mg T, 0mg E/D/T
    Day 67: 969.9mg T, 0mg E/D/T
    Day 68: 1253.6mg T, 0mg E/D/T
    Day 69: 1135.3mg T, 0mg E/D/T
    Day 70: 1028.2mg T, 0mg E/D/T
    Day 71: 1306.4mg T, 0mg E/D/T
    Day 72: 1183.2mg T, 0mg E/D/T
    Day 73: 1071.6mg T, 0mg E/D/T
    Day 74: 970.6mg T, 0mg E/D/T
    Day 75: 1254.2mg T, 0mg E/D/T
    Day 76: 1135.8mg T, 0mg E/D/T
    Day 77: 1028.7mg T, 0mg E/D/T
    Day 78: 1306.9mg T, 0mg E/D/T
    Day 79: 1183.6mg T, 0mg E/D/T
    Day 80: 1072mg T, 0mg E/D/T
    Day 81: 970.9mg T, 0mg E/D/T
    Day 82: 1254.5mg T, 0mg E/D/T
    Day 83: 1136.1mg T, 0mg E/D/T
    Day 84: 1029mg T, 0mg E/D/T
    Day 85: 1307.1mg T, 0mg E/D/T
    Day 86: 1183.8mg T, 0mg E/D/T
    Day 87: 1072.2mg T, 0mg E/D/T
    Day 88: 971.1mg T, 0mg E/D/T
    Day 89: 1254.7mg T, 0mg E/D/T
    Day 90: 1136.3mg T, 0mg E/D/T
    Day 91: 1029.2mg T, 0mg E/D/T
    Day 92: 1307.2mg T, 0mg E/D/T
    Day 93: 1183.9mg T, 0mg E/D/T
    Day 94: 1072.3mg T, 0mg E/D/T
    Day 95: 971.2mg T, 0mg E/D/T
    Day 96: 1254.7mg T, 0mg E/D/T
    Day 97: 1136.3mg T, 0mg E/D/T
    Day 98: 1029.2mg T, 0mg E/D/T
    Day 99: 1307.2mg T, 0mg E/D/T
    Day 100: 1183.9mg T, 0mg E/D/T
    Day 101: 1072.3mg T, 0mg E/D/T
    Day 102: 971.2mg T, 0mg E/D/T
    Day 103: 1254.7mg T, 0mg E/D/T
    Day 104: 1136.3mg T, 0mg E/D/T
    Day 105: 1029.2mg T, 0mg E/D/T
    Day 106: 1307.2mg T, 0mg E/D/T
    Day 107: 1183.9mg T, 0mg E/D/T
    Day 108: 1072.3mg T, 0mg E/D/T
    Day 109: 971.2mg T, 0mg E/D/T
    Day 110: 1254.7mg T, 0mg E/D/T
    Day 111: 1136.3mg T, 0mg E/D/T
    Day 112: 1029.2mg T, 0mg E/D/T
    Day 113: 1307.2mg T, 0mg E/D/T
    Day 114: 1183.9mg T, 0mg E/D/T
    Day 115: 1072.3mg T, 0mg E/D/T
    Day 116: 971.2mg T, 0mg E/D/T
    Day 117: 1254.7mg T, 0mg E/D/T
    Day 118: 1136.3mg T, 0mg E/D/T
    Day 119: 1029.2mg T, 0mg E/D/T
    Day 120: 1307.2mg T, 0mg E/D/T

    Testosterone Enanthate 750mg Every Five Days:
    Day 1: 750mg T, 0mg E/D/T
    Day 2: 679.3mg T, 0mg E/D/T
    Day 3: 615.3mg T, 0mg E/D/T
    Day 4: 557.2mg T, 0mg E/D/T
    Day 5: 504.7mg T, 0mg E/D/T
    Day 6: 1207.1mg T, 0mg E/D/T
    Day 7: 1093.3mg T, 0mg E/D/T
    Day 8: 990.3mg T, 0mg E/D/T
    Day 9: 896.8mg T, 0mg E/D/T
    Day 10: 812.3mg T, 0mg E/D/T
    Day 11: 1485.7mg T, 0mg E/D/T
    Day 12: 1345.7mg T, 0mg E/D/T
    Day 13: 1218.9mg T, 0mg E/D/T
    Day 14: 1103.8mg T, 0mg E/D/T
    Day 15: 999.8mg T, 0mg E/D/T
    Day 16: 1655.5mg T, 0mg E/D/T
    Day 17: 1499.5mg T, 0mg E/D/T
    Day 18: 1358.2mg T, 0mg E/D/T
    Day 19: 1230mg T, 0mg E/D/T
    Day 20: 1114.1mg T, 0mg E/D/T
    Day 21: 1759mg T, 0mg E/D/T
    Day 22: 1593.3mg T, 0mg E/D/T
    Day 23: 1443.1mg T, 0mg E/D/T
    Day 24: 1306.9mg T, 0mg E/D/T
    Day 25: 1183.8mg T, 0mg E/D/T
    Day 26: 1822.1mg T, 0mg E/D/T
    Day 27: 1650.4mg T, 0mg E/D/T
    Day 28: 1494.9mg T, 0mg E/D/T
    Day 29: 1353.8mg T, 0mg E/D/T
    Day 30: 1226.3mg T, 0mg E/D/T
    Day 31: 1860.6mg T, 0mg E/D/T
    Day 32: 1685.2mg T, 0mg E/D/T
    Day 33: 1526.4mg T, 0mg E/D/T
    Day 34: 1382.4mg T, 0mg E/D/T
    Day 35: 1252.2mg T, 0mg E/D/T
    Day 36: 1884mg T, 0mg E/D/T
    Day 37: 1706.4mg T, 0mg E/D/T
    Day 38: 1545.6mg T, 0mg E/D/T
    Day 39: 1399.8mg T, 0mg E/D/T
    Day 40: 1268mg T, 0mg E/D/T
    Day 41: 1898.3mg T, 0mg E/D/T
    Day 42: 1719.3mg T, 0mg E/D/T
    Day 43: 1557.3mg T, 0mg E/D/T
    Day 44: 1410.4mg T, 0mg E/D/T
    Day 45: 1277.6mg T, 0mg E/D/T
    Day 46: 1907mg T, 0mg E/D/T
    Day 47: 1727.2mg T, 0mg E/D/T
    Day 48: 1564.4mg T, 0mg E/D/T
    Day 49: 1416.9mg T, 0mg E/D/T
    Day 50: 1283.5mg T, 0mg E/D/T
    Day 51: 1912.3mg T, 0mg E/D/T
    Day 52: 1732mg T, 0mg E/D/T
    Day 53: 1568.8mg T, 0mg E/D/T
    Day 54: 1420.8mg T, 0mg E/D/T
    Day 55: 1287.1mg T, 0mg E/D/T
    Day 56: 1915.5mg T, 0mg E/D/T
    Day 57: 1734.9mg T, 0mg E/D/T
    Day 58: 1571.5mg T, 0mg E/D/T
    Day 59: 1423.2mg T, 0mg E/D/T
    Day 60: 1289.3mg T, 0mg E/D/T
    Day 61: 1917.5mg T, 0mg E/D/T
    Day 62: 1736.7mg T, 0mg E/D/T
    Day 63: 1573.1mg T, 0mg E/D/T
    Day 64: 1424.7mg T, 0mg E/D/T
    Day 65: 1290.6mg T, 0mg E/D/T
    Day 66: 1918.7mg T, 0mg E/D/T
    Day 67: 1737.8mg T, 0mg E/D/T
    Day 68: 1574.1mg T, 0mg E/D/T
    Day 69: 1425.6mg T, 0mg E/D/T
    Day 70: 1291.4mg T, 0mg E/D/T
    Day 71: 1919.4mg T, 0mg E/D/T
    Day 72: 1738.5mg T, 0mg E/D/T
    Day 73: 1574.7mg T, 0mg E/D/T
    Day 74: 1426.1mg T, 0mg E/D/T
    Day 75: 1291.9mg T, 0mg E/D/T
    Day 76: 1919.8mg T, 0mg E/D/T
    Day 77: 1738.9mg T, 0mg E/D/T
    Day 78: 1575.1mg T, 0mg E/D/T
    Day 79: 1426.4mg T, 0mg E/D/T
    Day 80: 1292.2mg T, 0mg E/D/T
    Day 81: 1920.1mg T, 0mg E/D/T
    Day 82: 1739.1mg T, 0mg E/D/T
    Day 83: 1575.3mg T, 0mg E/D/T
    Day 84: 1426.6mg T, 0mg E/D/T
    Day 85: 1292.4mg T, 0mg E/D/T
    Day 86: 1920.3mg T, 0mg E/D/T
    Day 87: 1739.3mg T, 0mg E/D/T
    Day 88: 1575.4mg T, 0mg E/D/T
    Day 89: 1426.7mg T, 0mg E/D/T
    Day 90: 1292.5mg T, 0mg E/D/T
    Day 91: 1920.4mg T, 0mg E/D/T
    Day 92: 1739.4mg T, 0mg E/D/T
    Day 93: 1575.5mg T, 0mg E/D/T
    Day 94: 1426.8mg T, 0mg E/D/T
    Day 95: 1292.6mg T, 0mg E/D/T
    Day 96: 1920.5mg T, 0mg E/D/T
    Day 97: 1739.5mg T, 0mg E/D/T
    Day 98: 1575.6mg T, 0mg E/D/T
    Day 99: 1426.8mg T, 0mg E/D/T
    Day 100: 1292.6mg T, 0mg E/D/T
    Day 101: 1920.5mg T, 0mg E/D/T
    Day 102: 1739.5mg T, 0mg E/D/T
    Day 103: 1575.6mg T, 0mg E/D/T
    Day 104: 1426.8mg T, 0mg E/D/T
    Day 105: 1292.6mg T, 0mg E/D/T
    Day 106: 1920.5mg T, 0mg E/D/T
    Day 107: 1739.5mg T, 0mg E/D/T
    Day 108: 1575.6mg T, 0mg E/D/T
    Day 109: 1426.8mg T, 0mg E/D/T
    Day 110: 1292.6mg T, 0mg E/D/T
    Day 111: 1920.5mg T, 0mg E/D/T
    Day 112: 1739.5mg T, 0mg E/D/T
    Day 113: 1575.6mg T, 0mg E/D/T
    Day 114: 1426.8mg T, 0mg E/D/T
    Day 115: 1292.6mg T, 0mg E/D/T
    Day 116: 1920.5mg T, 0mg E/D/T
    Day 117: 1739.5mg T, 0mg E/D/T
    Day 118: 1575.6mg T, 0mg E/D/T
    Day 119: 1426.8mg T, 0mg E/D/T
    Day 120: 1292.6mg T, 0mg E/D/T

    Testosterone Enanthate 250mg Injected Every Other Day:
    Day 1: 250mg T, 0mg E/D/T
    Day 2: 226.4mg T, 0mg E/D/T
    Day 3: 455.1mg T, 0mg E/D/T
    Day 4: 412.1mg T, 0mg E/D/T
    Day 5: 623.3mg T, 0mg E/D/T
    Day 6: 564.5mg T, 0mg E/D/T
    Day 7: 761.3mg T, 0mg E/D/T
    Day 8: 689.5mg T, 0mg E/D/T
    Day 9: 874.5mg T, 0mg E/D/T
    Day 10: 792mg T, 0mg E/D/T
    Day 11: 967.4mg T, 0mg E/D/T
    Day 12: 876.1mg T, 0mg E/D/T
    Day 13: 1043.6mg T, 0mg E/D/T
    Day 14: 945.1mg T, 0mg E/D/T
    Day 15: 1106.1mg T, 0mg E/D/T
    Day 16: 1001.7mg T, 0mg E/D/T
    Day 17: 1157.4mg T, 0mg E/D/T
    Day 18: 1048.1mg T, 0mg E/D/T
    Day 19: 1199.5mg T, 0mg E/D/T
    Day 20: 1086.2mg T, 0mg E/D/T
    Day 21: 1234mg T, 0mg E/D/T
    Day 22: 1117.5mg T, 0mg E/D/T
    Day 23: 1262.3mg T, 0mg E/D/T
    Day 24: 1143.1mg T, 0mg E/D/T
    Day 25: 1285.5mg T, 0mg E/D/T
    Day 26: 1164.1mg T, 0mg E/D/T
    Day 27: 1304.5mg T, 0mg E/D/T
    Day 28: 1181.4mg T, 0mg E/D/T
    Day 29: 1320.1mg T, 0mg E/D/T
    Day 30: 1195.6mg T, 0mg E/D/T
    Day 31: 1332.9mg T, 0mg E/D/T
    Day 32: 1207.2mg T, 0mg E/D/T
    Day 33: 1343.4mg T, 0mg E/D/T
    Day 34: 1216.7mg T, 0mg E/D/T
    Day 35: 1352mg T, 0mg E/D/T
    Day 36: 1224.5mg T, 0mg E/D/T
    Day 37: 1359.1mg T, 0mg E/D/T
    Day 38: 1230.9mg T, 0mg E/D/T
    Day 39: 1364.9mg T, 0mg E/D/T
    Day 40: 1236.2mg T, 0mg E/D/T
    Day 41: 1369.7mg T, 0mg E/D/T
    Day 42: 1240.5mg T, 0mg E/D/T
    Day 43: 1373.6mg T, 0mg E/D/T
    Day 44: 1244mg T, 0mg E/D/T
    Day 45: 1376.8mg T, 0mg E/D/T
    Day 46: 1246.9mg T, 0mg E/D/T
    Day 47: 1379.4mg T, 0mg E/D/T
    Day 48: 1249.3mg T, 0mg E/D/T
    Day 49: 1381.6mg T, 0mg E/D/T
    Day 50: 1251.3mg T, 0mg E/D/T
    Day 51: 1383.4mg T, 0mg E/D/T
    Day 52: 1252.9mg T, 0mg E/D/T
    Day 53: 1384.9mg T, 0mg E/D/T
    Day 54: 1254.2mg T, 0mg E/D/T
    Day 55: 1386.1mg T, 0mg E/D/T
    Day 56: 1255.3mg T, 0mg E/D/T
    Day 57: 1387.1mg T, 0mg E/D/T
    Day 58: 1256.2mg T, 0mg E/D/T
    Day 59: 1387.9mg T, 0mg E/D/T
    Day 60: 1256.9mg T, 0mg E/D/T
    Day 61: 1388.6mg T, 0mg E/D/T
    Day 62: 1257.5mg T, 0mg E/D/T
    Day 63: 1389.1mg T, 0mg E/D/T
    Day 64: 1258mg T, 0mg E/D/T
    Day 65: 1389.5mg T, 0mg E/D/T
    Day 66: 1258.4mg T, 0mg E/D/T
    Day 67: 1389.9mg T, 0mg E/D/T
    Day 68: 1258.7mg T, 0mg E/D/T
    Day 69: 1390.2mg T, 0mg E/D/T
    Day 70: 1259mg T, 0mg E/D/T
    Day 71: 1390.4mg T, 0mg E/D/T
    Day 72: 1259.2mg T, 0mg E/D/T
    Day 73: 1390.6mg T, 0mg E/D/T
    Day 74: 1259.4mg T, 0mg E/D/T
    Day 75: 1390.8mg T, 0mg E/D/T
    Day 76: 1259.5mg T, 0mg E/D/T
    Day 77: 1390.9mg T, 0mg E/D/T
    Day 78: 1259.6mg T, 0mg E/D/T
    Day 79: 1391mg T, 0mg E/D/T
    Day 80: 1259.7mg T, 0mg E/D/T
    Day 81: 1391.1mg T, 0mg E/D/T
    Day 82: 1259.8mg T, 0mg E/D/T
    Day 83: 1391.2mg T, 0mg E/D/T
    Day 84: 1259.9mg T, 0mg E/D/T
    Day 85: 1391.3mg T, 0mg E/D/T
    Day 86: 1260mg T, 0mg E/D/T
    Day 87: 1391.4mg T, 0mg E/D/T
    Day 88: 1260mg T, 0mg E/D/T
    Day 89: 1391.4mg T, 0mg E/D/T
    Day 90: 1260mg T, 0mg E/D/T
    Day 91: 1391.4mg T, 0mg E/D/T
    Day 92: 1260mg T, 0mg E/D/T
    Day 93: 1391.4mg T, 0mg E/D/T
    Day 94: 1260mg T, 0mg E/D/T
    Day 95: 1391.4mg T, 0mg E/D/T
    Day 96: 1260mg T, 0mg E/D/T
    Day 97: 1391.4mg T, 0mg E/D/T
    Day 98: 1260mg T, 0mg E/D/T
    Day 99: 1391.4mg T, 0mg E/D/T
    Day 100: 1260mg T, 0mg E/D/T
    Day 101: 1391.4mg T, 0mg E/D/T
    Day 102: 1260mg T, 0mg E/D/T
    Day 103: 1391.4mg T, 0mg E/D/T
    Day 104: 1260mg T, 0mg E/D/T
    Day 105: 1391.4mg T, 0mg E/D/T
    Day 106: 1260mg T, 0mg E/D/T
    Day 107: 1391.4mg T, 0mg E/D/T
    Day 108: 1260mg T, 0mg E/D/T
    Day 109: 1391.4mg T, 0mg E/D/T
    Day 110: 1260mg T, 0mg E/D/T
    Day 111: 1391.4mg T, 0mg E/D/T
    Day 112: 1260mg T, 0mg E/D/T
    Day 113: 1391.4mg T, 0mg E/D/T
    Day 114: 1260mg T, 0mg E/D/T
    Day 115: 1391.4mg T, 0mg E/D/T
    Day 116: 1260mg T, 0mg E/D/T
    Day 117: 1391.4mg T, 0mg E/D/T
    Day 118: 1260mg T, 0mg E/D/T
    Day 119: 1391.4mg T, 0mg E/D/T
    Day 120: 1260mg T, 0mg E/D/T

    Well, here's what I'm posting in my defense. And also e5d isn't unheard of when it comes to test e administration.

  9. #9
    RX MEMBER Vivid04's Avatar
    Join Date
    Jul 2009
    Posts
    89
    Rep Power
    21854

    Default

    The difference seen in blood levels between e5d administration and eod administration vary yes, but their difference is a 2.5:1 ratio. This is quite proportional in that 250mg is 3 times less than 750mg, but fortunately because of the long ester it is not a 3:1 ratio, but slightly less. Meaning that though your blood levels may appear to be on a "roller coaster", your blood levels will be higher. If you look at your levels after week 2 (Day 14) you've accumulated 945.1mg T on a eod dosing schedule, but you've acquired 1103mg T on a e5d schedule. The other plus is that if you look at roughly day 80 between the two injection schedules, you'll notice that you've built a maximum blood level of ~1920mg T and a minimum of 1292mg T on a e5d schedule and ~1260mg T maximum on an eod schedule. E5D administration wins this battle in my opinion.

    In comparison to a twice a week injection schedule, you'll notice that by day 14, you've accumulated 771.9mg T and by roughly day 80, you have a maximum T level of 1306.9mg and a minimum of 970.9mg T.

  10. #10
    OLYMPIAN s2h's Avatar
    Join Date
    Feb 2009
    Posts
    16,860
    Rep Power
    2148230

    Default

    Quote Originally Posted by Vivid04 View Post
    The difference seen in blood levels between e5d administration and eod administration vary yes, but their difference is a 2.5:1 ratio. This is quite proportional in that 250mg is 3 times less than 750mg, but fortunately because of the long ester it is not a 3:1 ratio, but slightly less. Meaning that though your blood levels may appear to be on a "roller coaster", your blood levels will be higher. If you look at your levels after week 2 (Day 14) you've accumulated 945.1mg T on a eod dosing schedule, but you've acquired 1103mg T on a e5d schedule. The other plus is that if you look at roughly day 80 between the two injection schedules, you'll notice that you've built a maximum blood level of ~1920mg T and a minimum of 1292mg T on a e5d schedule and ~1260mg T maximum on an eod schedule. E5D administration wins this battle in my opinion.

    In comparison to a twice a week injection schedule, you'll notice that by day 14, you've accumulated 771.9mg T and by roughly day 80, you have a maximum T level of 1306.9mg and a minimum of 970.9mg T.
    ok were do i start???...charts like that are nice and mildly informative...the question is "who's bloodwork is that?"..what's there age...what is there natural level...is it Ug or pharm grade test...are they taking ANYTHING along side the test....could go on and on..in womens health and wellness they reported a "serious" chance for breast cancer from prempro...but they didnt account for the percentage of women out of 30k that by % would have gotten it any way...they gave bad press and misinformed information..before you give someone "sound" advice make sure it's not from a unknown chart with unknown users and unknown conditions...twice a week monday/thursday is fine...every fifth day will cause a unstable level in most adult men...as far as scar tissue..that's part of the game...move your site's around or dont use needles...

  11. #11
    RX MEMBER Vivid04's Avatar
    Join Date
    Jul 2009
    Posts
    89
    Rep Power
    21854

    Default

    For replacement in the hypogonadal male, 50-400 mg should be administered every two to four weeks.

    - http://www.rxlist.com/depo-testosterone-drug.htm
    Testosterone Enanthate has a release time of between 8-10 days. It is typically injected once every one to three weeks, though some users opt for a twice a week frequency as well.

    - http://www.mesomorphosis.com/steroid...-enanthate.htm
    For low testosterone levels the injection is initially given once every two to three weeks, and then every three to six weeks for maintenance treatment.

    - http://www.netdoctor.co.uk/medicines/100002564.html
    Those who deviate from once every 5 days will experience a fluctuation in hormone levels, causing more side effects.

    - http://www.leanbulk.com/forum/aas/12...ers-guide.html
    T-cyp injections every 5 days is working better.

    - http://tnation.t-nation.com/free_onl...injectionshelp
    Obviously using it every 5 days isn't unheard of.

  12. #12
    OLYMPIAN s2h's Avatar
    Join Date
    Feb 2009
    Posts
    16,860
    Rep Power
    2148230

    Default

    Quote Originally Posted by Vivid04 View Post
    Obviously using it every 5 days isn't unheard of.
    never said it wasnt unheard of.....there are just as many articles that say eod or ed is best...you have your opinion and that's great it's a free country...

  13. #13
    BARBARIAN BROTHER Warped's Avatar
    Join Date
    Aug 2009
    Posts
    2,380
    Rep Power
    189028

    Default

    Every 5 days is the bare minimum with enanthate ester. I have done every 7 days with great results. The doctors gives their patients a shot every 14 days so who knows.

  14. #14
    RX MEMBER Vivid04's Avatar
    Join Date
    Jul 2009
    Posts
    89
    Rep Power
    21854

    Default

    Quote Originally Posted by s2h View Post
    never said it wasnt unheard of.....there are just as many articles that say eod or ed is best...you have your opinion and that's great it's a free country...
    I mostly recommend twice weekly or e5d injections simply for scar tissue buildup.

    Quote Originally Posted by Warped View Post
    Every 5 days is the bare minimum with enanthate ester. I have done every 7 days with great results. The doctors gives their patients a shot every 14 days so who knows.
    Yes it is (kinda), but it is also effective as you said already. I think it is more important to do what's effective, rather than do what's popular....

  15. #15
    BARBARIAN BROTHER Warped's Avatar
    Join Date
    Aug 2009
    Posts
    2,380
    Rep Power
    189028

    Default

    I depends on the amounts oil you inject too. 6 cc of oil every 5 day is just too much. Then I like to break it up to 3 times a week.

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

X vBulletin 4.2.3 Debug Information

  • Page Generation 0.27735 seconds
  • Memory Usage 7,358KB
  • Queries Executed 27 (?)
More Information
Template Usage (43):
  • (1)SHOWTHREAD
  • (1)ad_footer_end
  • (1)ad_footer_start
  • (1)ad_global_above_footer
  • (1)ad_global_below_navbar
  • (1)ad_global_header1
  • (1)ad_global_header2
  • (1)ad_navbar_below
  • (1)ad_showthread_firstpost_sig
  • (1)ad_showthread_firstpost_start
  • (1)ad_thread_first_post_content
  • (1)ad_thread_last_post_content
  • (12)bbcode_quote
  • (4)block_html
  • (1)block_threads
  • (1)facebook_footer
  • (1)facebook_header
  • (1)facebook_likebutton
  • (1)facebook_opengraph
  • (1)footer
  • (1)forumjump
  • (1)forumrules
  • (1)gobutton
  • (1)header
  • (1)headinclude
  • (1)headinclude_bottom
  • (15)memberaction_dropdown
  • (1)navbar
  • (4)navbar_link
  • (1)navbar_noticebit
  • (1)navbar_tabs
  • (3)option
  • (1)pagenav
  • (1)pagenav_curpage
  • (1)pagenav_pagelink
  • (15)postbit_legacy
  • (15)postbit_onlinestatus
  • (15)postbit_wrapper
  • (3)showthread_bookmarksite
  • (1)sidebarext_temp
  • (1)spacer_close
  • (1)spacer_open
  • (1)tagbit_wrapper 

Phrase Groups Available (6):
  • global
  • inlinemod
  • postbit
  • posting
  • reputationlevel
  • showthread
Included Files (37):
  • ./showthread.php
  • ./global.php
  • ./includes/class_bootstrap.php
  • ./includes/init.php
  • ./includes/class_core.php
  • ./includes/config.php
  • ./includes/functions.php
  • ./includes/functions_navigation.php
  • ./includes/class_friendly_url.php
  • ./includes/class_hook.php
  • ./includes/class_bootstrap_framework.php
  • ./vb/vb.php
  • ./vb/phrase.php
  • ./includes/class_facebook.php
  • ./includes/facebook/facebook.php
  • ./includes/facebook/base_facebook.php
  • ./includes/functions_facebook.php
  • ./includes/functions_bigthree.php
  • ./includes/class_postbit.php
  • ./includes/class_bbcode.php
  • ./includes/functions_reputation.php
  • ./includes/class_block.php
  • ./includes/block/html.php
  • ./vb/context.php
  • ./vb/cache.php
  • ./vb/cache/db.php
  • ./vb/cache/observer/db.php
